At every stage of the production process, we offers optimal solutions for automation and quality, accompanied by comprehensive training support.
3 major production factories, Factory Area 130,000m2.
Being initially established as a module manufacturer, our process for PV module production lines is tailored from the perspective of module manufacturers.
We have established over 10 domestic offices and export our products to over 50 countries and regions worldwide. With our dedication to quality and innovation, we serve more than 500 satisfied customers.
We’re continuously improving our technology and innovating to ensure our production solutions stay ahead of market trends.
| Weight | 4800 kg |
|---|---|
| Dimensions | 700 × 165 × 220 cm |
| Max capacity | 1,500 cells / h |
| Cell size | 156-166( whole piece 1/2、 1/3) 182-230 (1/2、 1/3) |
| Cell thickness | 0.16-0.3mm |
| Cell spacing | -0.7mm, 1.0-5.0mm |
| Cell string spacing | 10-40mm |
| Max string welding length | ≤2250mm |
| Welding tape specifications | Flat welding strip width 0.5-3mm ,thickness 0.18-0.32mm |
| Fragment rate | ≤3 ‰ (positive grade-A film) |
| Fluid agent application method | Welding belt infiltration |
| Welding method | infrared bonding |
| Discharge form | Manual discharge or automatic docking Lay-up machine |
| Equipment model | SE-P(X) |
|---|---|
| Effective working width | 500mm×500mm (on request) |
| Maximum running speed | 2000mm/s(P1-P3),200mm/s(P4) |
| Repeatable positioning accuracy | ±10μm/500mm |
| Straightness of marking lines | ±10μm/500mm |
| Film line width (P1-P3) | 30~60μm |
| Clear edge width (P4) | 5~20mm |
| Total width of three line edge | 300~500μm |
| Laser type | Selected according to process requirements |
| Weight | 900 kg |
|---|---|
| Dimensions | 271 × 213 × 132 cm |
| Equipment model | SELA-V20.D5 |
| Sample applied | crystalline silicon solar module |
| Valid testing area | 2200mm×1200mm |
| Design capacity | 150pcs/hr |
| Applied | before laminating/after laminating |
| Resolution ratio | Infrared 500W*12/visible 200Wx12 |
| DC power | Programmable power |
| Current range | 0~15A Continuous adjusted |
| Voltage range | 0~80V Continuous adjusted |
| Image storage | Manual / automatic scanning bar code, with numbered name as file name to keep. |
| Motion control unit | Adopts touch screen to communicate with PLC, display the current state and monitor the process in real-time. |
| Control interface | Chinese and English dialog interface, automatic controlling constant current on&off. |
| Monitor | 4K super definition display on large screen |
| Software performance | Graphic magnification display function, display tiny features,SQL database store picture |
| Voltage | AC single phrase 220V±10%,50Hz/60Hz ±10% |
| Power consumption | 3.5 KW |
| Compressed air | 0.6-0.8MPa |
| Equipment size | 2710x2130x1320mm |
| Equipment weight | 900kg |
| Equipment model | SLM-5827 |
|---|---|
| Dimension | 26.4X4.68X3.75m |
| Total equipment weight(approx.) | 142 T |
| Effective lamination area | 5800×2700mm |
| Module specification | 2500×1350( 210) 2500×1130(182) |
| Number of modules/Placement | 4 ▍▍▍▍ 4 ▍▍▍▍ |
| Working hours | 22 hours/day, 330 days/year |
| N type 210-66 version;690W | 480 MW/year (single glass) |
| N type 182-72 version;580W | 405 MW/year (single glass) |
| Lamination cavity height | 30mm – 45mm |
| Heating platform、method | Irflatness 200um per square meter , oil heating or electric heating |
| Temperature uniformity | ±1.5℃ |
| Temperature range | Room temperature ~180℃ |
| Upper cover stroke | Work: 100mm |
| Heating plate thickness | Oil heating ≥ 60mm, electric heating ≥ 45mm |
| Transfer speed | 3.5~15m / min is continuously adjustable |
| A cavity vacuuming rate、 B cavity vacuuming rate | 600L/S、140L/S |
| Temperature control accurac | ±1℃ |
| Operating vacuum level | 40~100Pa |
| Utilization rate | ≥99% |
| Weight | 500 kg |
|---|---|
| Dimensions | 106 × 90 × 150 cm |
| Cell specification | 156×156~210x210mm(WidthxLength) |
| Scribing capacity | 1800 full slices/hour (one cut per slice) |
| Positioning method | mechanical positioning |
| Breakage rate | ≤0.2% |
| Scribing accuracy | ±0.1mm |
| Scribing speed | Max 600mm/s |
| Marking width | ≤40μm |
| Laser | Fiber laser; Wavelength: 1064nm |
| Average power | 30W |
GET A QUOTE
You can leave your contact information, we will reply you as soon as possible.